Most Recent Norton Homes For Sale
| View All Norton Homes For Sale | ||
|
844 Virginia Ave Nw, Norton, VA 24273 | $369,000 4 beds 3 baths |
|
Woodland Ter, Norton, VA 24273 | $12,000 |
|
Tbd Woodland Ter, Norton, VA 24273 | $12,000 |
Real Estate Resources |
Norton Apartments
There are 3 apartments found in and near the Norton area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| US Mortgage Capital - Robert Shamie, VP | 03/16/2010 | $1,267 | 4.500% | 1.750 | 4.679% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/16/2010 | $1,248 | 4.375% | 2.375 | 4.608% | $795 |
| Quicken Loans | 03/16/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| US Mortgage Capital - Robert Shamie, VP | 03/16/2010 | $1,285 | 4.625% | 1.375 | 4.772% | $795 |
| Quicken Loans | 03/16/2010 | $1,285 | 4.625% | 2.875 | 4.933% | $1,548 |
View Virginia Homes For Sale (MLS)
Don't See Your Area?
View All Virginia Listings